Shareholder Tools
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | Dec 22, 2008 | 34.5 KB | ||||
| 425 | other | Dec 22, 2008 | 34.6 KB | ||||
| 8-K | current report | Nov 25, 2008 | 32.6 KB | ||||
| 10-Q | quarterly report | Nov 13, 2008 | 206.6 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Nov 10, 2008 | 52.1 KB | ||||
| D | small company offering and sale of securities without registration | Nov 7, 2008 | 43.6 KB | ||||
| 3 | clinical data inc | Nov 5, 2008 | 16.4 KB | ||||
| SC 13D | general statement of beneficial ownership | Nov 5, 2008 | 54.7 KB | ||||
| 8-K | current report | Oct 30, 2008 | 1.3 MB | ||||
| 425 | other | Oct 30, 2008 | 1.3 MB | ||||
| 8-K | current report | Oct 28, 2008 | 58.0 KB | ||||
| 425 | other | Oct 28, 2008 | 58.1 KB | ||||
| 8-K | current report | Sep 29, 2008 | 27.8 KB | ||||
| 4 | winzer, c eric | Aug 26, 2008 | 20.6 KB | ||||
| 4 | horrigan, stephen k | Aug 26, 2008 | 25.2 KB | ||||
| 4 | carter, kenneth c | Aug 26, 2008 | 25.5 KB | ||||
| 10-Q | quarterly report | Aug 14, 2008 | 186.6 KB | ||||
| 8-K | current report | Aug 13, 2008 | 55.1 KB | ||||
| 8-K/A | amended current report | Jul 24, 2008 | 15.1 KB | ||||
| CT ORDER | confidential treatment order | Jul 18, 2008 | 12.9 KB | ||||
|
|||||||













